<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BelieversPress &#187; Submitting to Agents</title>
	<atom:link href="http://www.believerspress.com/blog/category/traditional-royalty-publishing/submitting-to-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.believerspress.com</link>
	<description>Publish Your Way! Publish with BelieversPress or custom build your ideal publishing model from a full suite of professional self publishing services.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Janet Reid offers some rejection statistics</title>
		<link>http://www.believerspress.com/blog/2010/01/05/janet-reid-offers-some-rejection-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=janet-reid-offers-some-rejection-statistics</link>
		<comments>http://www.believerspress.com/blog/2010/01/05/janet-reid-offers-some-rejection-statistics/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:40:56 +0000</pubDate>
		<dc:creator>nick ciske</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Submitting to Agents]]></category>
		<category><![CDATA[Traditional Royalty Publishing]]></category>

		<guid isPermaLink="false">http://www.believerspress.com/?p=2687</guid>
		<description><![CDATA[Janet Reid, literary agent at FinePrint Literary Management recently kept track of how she responded to 124 novels. It&#8217;s a fascinating look at the current market for novels: Periodically I&#8217;ve posted tallies of my replies to incoming query letters. After one of those posts I realized that it might be interesting to keep tabs on [...]]]></description>
			<content:encoded><![CDATA[Janet Reid, literary agent at <em>FinePrint Literary Management </em>recently kept track of how she responded to 124 novels. It&#8217;s a fascinating look at the current market for novels:<em>
</em>
<blockquote>Periodically I&#8217;ve posted tallies of my replies to incoming query letters. After one of those posts I realized that it might be interesting to keep tabs on what happens when I request a full. I started keeping notes sometime this summer. Between that date and today, I requested 124 full novels.

Here&#8217;s what happened:

Just plain not good enough: 21 (a novel needs to be in the 99<span>th</span> percentile-these were closer to 90%&#8211;not bad, but not good enough)

Good premise, but the rest of the novel didn&#8217;t hold up: 11

Not compelling or vivid, or focused; no plot/tension: 10

&#8230;</blockquote>
Read the rest at her <a href="http://jetreidliterary.blogspot.com/2009/12/statistics-to-torture-yourself-with-in.html" target="_blank">blog</a>.

<strong>Bonus:</strong>

She also has a list of items that will get you an instant rejection from her (and likely other agents): <a href="http://jetreidliterary.blogspot.com/2005/08/instant-rejection.html" target="_blank">How to Make Sure Your Query Is Instantly Rejected</a>]]></content:encoded>
			<wfw:commentRss>http://www.believerspress.com/blog/2010/01/05/janet-reid-offers-some-rejection-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting the &#8220;Response Speak&#8221; Agents Use</title>
		<link>http://www.believerspress.com/blog/2009/09/18/interpreting-the-response-speak-agents-use-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interpreting-the-response-speak-agents-use-2</link>
		<comments>http://www.believerspress.com/blog/2009/09/18/interpreting-the-response-speak-agents-use-2/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Submitting to Agents]]></category>
		<category><![CDATA[Traditional Royalty Publishing]]></category>

		<guid isPermaLink="false">http://www.believerspress.com/?p=2109</guid>
		<description><![CDATA[Agent Kristin Nelson helps you interpret the letters you get from agents in response to your query/submission. Valuable advice on how to read between the lines! Form response: Don’t interpret anything. It could mean just about anything under the sun. Form response with personal comment Submission was interesting enough for the agent to make a [...]]]></description>
			<content:encoded><![CDATA[Agent Kristin Nelson helps you interpret the letters you get from agents in response to your query/submission.

Valuable advice on how to read between the lines!
<blockquote><em><strong>Form response:
</strong>Don’t interpret anything. It could mean just about anything under the sun.</em>

<strong>Form response with personal comment
</strong>Submission was interesting enough for the agent to make a comment. Don’t interpret too much. It’s the nature of the comment that is important here. If it’s “I just didn’t fall in love” that could mean anything from concept isn’t right or writing isn’t quite there yet.

If comment is something along the lines of “see talent here but not right for me”, well that’s encouraging.</blockquote>
Read the rest of <a href="http://pubrants.blogspot.com/2009/09/response-speak.html" target="_blank">Response Speak</a> at <strong>PubRants</strong>.]]></content:encoded>
			<wfw:commentRss>http://www.believerspress.com/blog/2009/09/18/interpreting-the-response-speak-agents-use-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting the &quot;Response Speak&quot; Agents Use</title>
		<link>http://www.believerspress.com/blog/2009/09/18/interpreting-the-response-speak-agents-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interpreting-the-response-speak-agents-use</link>
		<comments>http://www.believerspress.com/blog/2009/09/18/interpreting-the-response-speak-agents-use/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:29:18 +0000</pubDate>
		<dc:creator>nick ciske</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Submitting to Agents]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Traditional Royalty Publishing]]></category>

		<guid isPermaLink="false">http://www.believerspress.com/?p=2109</guid>
		<description><![CDATA[Agent Kristin Nelson helps you interpret the letters you get from agents in response to your query/submission. Valuable advice on how to read between the lines! Form response: Don’t interpret anything. It could mean just about anything under the sun. Form response with personal comment Submission was interesting enough for the agent to make a [...]]]></description>
			<content:encoded><![CDATA[Agent Kristin Nelson helps you interpret the letters you get from agents in response to your query/submission.

Valuable advice on how to read between the lines!
<blockquote><em><strong>Form response:
</strong>Don’t interpret anything. It could mean just about anything under the sun.

<strong>Form response with personal comment
</strong>Submission was interesting enough for the agent to make a comment. Don’t interpret too much. It’s the nature of the comment that is important here. If it’s “I just didn’t fall in love” that could mean anything from concept isn’t right or writing isn’t quite there yet.

If comment is something along the lines of “see talent here but not right for me”, well that’s encouraging.</em></blockquote>
Read the rest of <a href="http://pubrants.blogspot.com/2009/09/response-speak.html" target="_blank">Response Speak</a> at <strong>PubRants</strong>.]]></content:encoded>
			<wfw:commentRss>http://www.believerspress.com/blog/2009/09/18/interpreting-the-response-speak-agents-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

